Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Tacoma | Long Bed | Super White | 26,820 | $26,495 | 1 | |
| 2010 Toyota Tacoma | PreRunner | Speedway Blue Metallic | 462 | $26,495 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Indigo Ink Pearl | 26,803 | $23,995 | 1 | |
| 2005 Toyota Tacoma | PreRunner | Silver Streak Mica | 50,896 | $21,995 | 1 | |
| 2008 Toyota Tundra | LTD | Tan | 46,435 | $34,295 | 1 | |
| 2007 Toyota Tundra | SR5 | Blue | 29,596 | $21,995 | 1 | |
| 2008 Toyota Tundra | SR5 | Blude | 23,242 | $23,995 | 1 | |
| 2007 Chevrolet Colorado | LT | Sunburst Orange Metallic | 52,448 | $19,195 | 0 | |
| 2009 Chevrolet Silverado 1500 | LT | Victory Red | 7,302 | $27,995 | 0 | |
| 2009 Chevrolet Silverado 1500 | LT | Black | 22,284 | $25,995 | 0 | |
| 2010 Dodge Dakota | Bighorn Lonestar | Mineral Gray Metallic | 6,242 | $22,195 | 0 | |
| 2003 Dodge Ram 1500 | SLT | Gold | 106,474 | $9,825 | 0 | |
| 2008 Ford F-150 | Styleside STX | Black | 20,254 | $21,995 | 0 | |
| 2005 Ford F-150 | XL | Oxford White | 63,394 | $8,874 | 0 | |
| 2008 Ford F-250 | Super Duty | Oxford White | 98,227 | $27,995 | 0 | |
| 2010 Ford Ranger | XLT | Black | 11,868 | $23,295 | 0 | |
| 2006 Toyota Tacoma | PreRunner | Gray | 79,710 | $16,895 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Silver Streak Mica | 44,408 | $19,995 | 0 | |
| 2008 Toyota Tacoma | PreRunner | | 3,438 | $25,995 | 0 | |
| 2007 Toyota Tacoma | PreRunner | |
See Dealer
| $23,495 | 0 | |
| 2007 Toyota Tundra | BASE | Super White | 61,540 | $19,495 | 0 | |
| 2007 Toyota Tundra | SR5 | Slate Metallic | 68,846 | $21,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Black |
See Dealer
| $28,995 | 0 | |
| 2008 Toyota Tundra | SR5 | Timberland Mica |
See Dealer
| $26,995 | 0 | |
Other Recent Inventory Searches